Course Information
Subject Code | Subject Name | Teaching Scheme (Contact Hours) | Credit Assigned | |||||
---|---|---|---|---|---|---|---|---|
Theory | Practical | Tut. | Theory | Practical | Tut. | Total | ||
MCA 101 | Object Oriented Programming | 04 | --- | --- | 04 | --- | --- | 04 |
MCA 102 | Computer Organization & Architecture | 04 | --- | --- | 04 | --- | --- | 04 |
MCA 103 | Software Engineering | 04 | --- | --- | 04 | --- | --- | 04 |
MCA 104 | Discrete Mathematics | 04 | --- | --- | 04 | --- | --- | 04 |
MCA 105 | Principles & Perspective of Management | 04 | --- | --- | 04 | --- | --- | 04 |
LAB 101 | Lab – I Programming & S.E .Lab | --- | 06 | --- | --- | 03 | --- | 03 |
LAB 102 | Lab – II Web Technology & Web Project Development Lab | --- | 06 | --- | --- | 03 | --- | 03 |
TOTAL | 20 | 12 | --- | 20 | 06 | --- | 26 |
MCA Semester 1 Syllabus      Click Here
Subject Code | Subject Name | Teaching Scheme (Contact Hours) | Credit Assigned | |||||
---|---|---|---|---|---|---|---|---|
Theory | Practical | Tut. | Theory | Practical | Tut. | Total | ||
MCA 201 | Data Structure | 04 | --- | --- | 04 | --- | --- | 04 |
MCA 202 | Operating System | 04 | --- | --- | 04 | --- | --- | 04 |
MCA 203 | Computer Networks | 04 | --- | --- | 04 | --- | --- | 04 |
MCA 204 | Probability & Statistics | 04 | --- | --- | 04 | --- | --- | 04 |
MCA 205 | Financial Accounting | 04 | --- | --- | 04 | --- | --- | 04 |
LAB 201 | Lab – I Programming & StatisticalLab | --- | 06 | --- | --- | 03 | --- | 03 |
LAB 202 | Lab – II Operating System & C.N.Lab | --- | 06 | --- | --- | 03 | --- | 03 |
TOTAL | 20 | 12 | --- | 20 | 06 | --- | 26 |
MCA Semester 2 Syllabus      Click Here
Subject Code | Subject Name | Teaching Scheme (Contact Hours) | Credit Assigned | |||||
---|---|---|---|---|---|---|---|---|
Theory | Practical | Tut. | Theory | Practical | Tut. | Total | ||
MCA 301 | Database Management System | 04 | --- | --- | 04 | --- | --- | 04 |
MCA 302 | Computer Graphics | 04 | --- | --- | 04 | --- | --- | 04 |
MCA 303 | Network Security | 04 | --- | --- | 04 | --- | --- | 04 |
MCA 304 | Operation Research | 04 | --- | --- | 04 | --- | --- | 04 |
MCA 305 | Software Project Management | 04 | --- | --- | 04 | --- | --- | 04 |
LAB 301 | Lab – I-- Computer Graphics | --- | 06 | --- | --- | 03 | --- | 03 |
LAB 302 | Lab – II-- DBMS + Software Testing | --- | 06 | --- | --- | 03 | --- | 03 |
TOTAL | 20 | 12 | --- | 20 | 06 | --- | 28 |
MCA Semester 3 Syllabus       Click Here
Subject Code | Subject Name | Teaching Scheme (Contact Hours) | Credit Assigned | |||||
---|---|---|---|---|---|---|---|---|
Theory | Practical | Tut. | Theory | Practical | Tut. | Total | ||
MCA 401 | Core & Advanced JAVA | 04 | --- | --- | 04 | --- | --- | 04 |
MCA 402 | Advance Database Theory & Applications | 04 | --- | --- | 04 | --- | --- | 04 |
MCA 403 | System Modeling & Simulation | 04 | --- | --- | 04 | --- | --- | 04 |
MCA 404 | Soft Skill Development | 04 | --- | --- | 04 | --- | --- | 04 |
Elective I (Select Any One) MCA 4051 MCA 4052 MCA 4053 MCA 4054 MCA 4055 |
GIS Embedded System SOA E Business Human Computer Interface |
04 |
--- |
--- |
04 |
--- |
--- |
04 |
LAB 401 | Lab – I-- Core & Advanced JAVA | --- | 06 | --- | --- | 03 | --- | 03 |
LAB 402 | Lab – II—ADTA + UML | --- | 06 | --- | --- | 03 | --- | 03 |
TOTAL | 20 | 12 | --- | 20 | 06 | --- | 26 |
MCA Semester 4 Syllabus      Click Here
Subject Code | Subject Name | Teaching Scheme (Contact Hours) | Credit Assigned | |||||
---|---|---|---|---|---|---|---|---|
Theory | Practical | Tut. | Theory | Practical | Tut. | Total | ||
MCA 501 | Advanced Web Technology & Dot Net | 04 | --- | --- | 04 | --- | --- | 04 |
MCA 502 | Wireless & Mobile Technology | 04 | --- | --- | 04 | --- | --- | 04 |
MCA 503 | Soft Computing | 04 | --- | --- | 04 | --- | --- | 04 |
MCA 504 | Distributed Computing & Cloud Computing | 04 | --- | --- | 04 | --- | --- | 04 |
Elective I (Select Any One) MCA 5051 MCA 5052 MCA 5053 MCA 5054 MCA 5055 |
Cyber Security Multimedia Technology Information System Security & Audit Bioinformatics Software Quality Assurance |
04 |
--- |
--- |
04 |
--- |
--- |
04 |
LAB 501 | Lab – I— AWT + Dot Net | --- | 06 | --- | --- | 03 | --- | 03 |
LAB 502 | Lab – II— Wireless & Mobile Technology + Mini project | --- | 06 | --- | --- | 03 | --- | 03 |
PR 501 | MINI PROJECT | 02 | ||||||
TOTAL | 20 | 12 | --- | 20 | 06 | --- | 28 |
MCA Semester 5 Syllabus       Click Here
Subject Code | Subject Name | Teaching Scheme (Contact Hours) | Credit Assigned | |
---|---|---|---|---|
Intermediate Presentation | Project | Total | ||
MCA 601 | INTERNSHIP – Project | 30 | 15 | 15 |
MCA 602 | Seminar | 05 | --- | 01 |
TOTAL | 35 | 15 | 16 |