Subject Code | Subject Name | Teaching Scheme (Contact Hours) | Credit Assigned | |||||
---|---|---|---|---|---|---|---|---|
Theory | Practical | Tut. | Theory | Practical | Tut. | Total | ||
MCA 101 | Object Oriented Programming | 04 | --- | --- | 04 | --- | --- | 04 |
MCA 102 | Software Engineering & Project Management | 04 | --- | --- | 04 | --- | --- | 04 |
MCA 103 | Computer Organization & Architecture | 04 | --- | --- | 04 | --- | --- | 04 |
MCA 104 | IT in Management | 04 | --- | --- | 04 | --- | --- | 04 |
MCA 105 | Statistics & Probability | 04 | --- | --- | 04 | --- | --- | 04 |
MCA L101 | Lab – I (SEPM and OOP Lab) | --- | 06 | --- | --- | 03 | --- | 03 |
MCA L102 | Lab – II (Web Technologies and Mini Project-Lab) | --- | 06 | --- | --- | 03 | --- | 03 |
TOTAL | 20 | 12 | --- | 20 | 06 | --- | 26 |
MCA Semester 1 Syllabus       Click Here
Subject Code | Subject Name | Teaching Scheme (Contact Hours) | Credit Assigned | |||||
---|---|---|---|---|---|---|---|---|
Theory | Practical | Tut. | Theory | Practical | Tut. | Total | ||
MCA 201 | Data Structure | 04 | --- | --- | 04 | --- | --- | 04 |
MCA 202 | Operating System | 04 | --- | --- | 04 | --- | --- | 04 |
MCA 203 | Computer Networks | 04 | --- | --- | 04 | --- | --- | 04 |
MCA 204 | Financial Accounting & Management | 04 | --- | --- | 04 | --- | --- | 04 |
MCA 205 | Decision making and Mathematical Modelling | 04 | --- | --- | 04 | --- | --- | 04 |
MCA L201 | Lab I – OS and CN Lab | --- | 06 | --- | --- | 03 | --- | 03 |
MCA L202 | Lab II –DS and Web Application Development using Open | --- | 06 | --- | --- | 03 | --- | 03 |
TOTAL | 20 | 12 | --- | 20 | 06 | --- | 26 |
MCA Semester 2 Syllabus       Click Here
Subject Code | Subject Name | Teaching Scheme (Contact Hours) | Credit Assigned | |||||
---|---|---|---|---|---|---|---|---|
Theory | Practical | Tut. | Theory | Practical | Tut. | Total | ||
MCA 301 | Database Management Systems | 04 | --- | --- | 04 | --- | --- | 04 |
MCA 302 | Java Programming | 04 | --- | --- | 04 | --- | --- | 04 |
MCA 303 | Information Security | 04 | --- | --- | 04 | --- | --- | 04 |
MCA 304 | Operation Research | 04 | --- | --- | 04 | --- | --- | 04 |
MCA 305 | Software Testing & Quality Assurance | 04 | --- | --- | 04 | --- | --- | 04 |
MCA L301 | Lab I –DBMS & Software Testing Lab | --- | 06 | --- | --- | 03 | --- | 03 |
MCA L302 | Lab II – Java Programming & UML Lab | --- | 06 | --- | --- | 03 | --- | 03 |
MCAPR 301 | Mini Project | --- | --- | --- | --- | --- | --- | 02 |
TOTAL | 20 | 12 | --- | 20 | 06 | --- | 28 |
MCA Semester 3 Syllabus       Click Here
Subject Code | Subject Name | Teaching Scheme (Contact Hours) | Credit Assigned | |||||
---|---|---|---|---|---|---|---|---|
Theory | Practical | Tut. | Theory | Practical | Tut. | Total | ||
MCA 401 | Data Mining and Business Intelligence | 04 | --- | --- | 04 | --- | --- | 04 |
MCA 402 | Advanced Web Technology | 04 | --- | --- | 04 | --- | --- | 04 |
MCA 403 | Computer Graphics | 04 | --- | --- | 04 | --- | --- | 04 |
MCA 404 | Elective 1 | 04 | --- | --- | 04 | --- | --- | 04 |
MCA 405 | Elective 2 | 04 | --- | --- | 04 | --- | --- | 04 |
MCA L401 | Lab I –AWT & DMBI Lab | --- | 06 | --- | --- | 03 | --- | 03 |
MCA L402 | Lab II – CG & Image Processing Lab | --- | 06 | --- | --- | 03 | --- | 03 |
MCAL403 Activity Lab | Soft Skill Development | --- | 02 | --- | --- | 02 | --- | 02 |
TOTAL | 20 | 14 | --- | 20 | 08 | --- | 28 |
Mumbai University
(With Effect from 2017-2018)
Elective for Semester IV
Course Code | Course Name |
---|---|
MCA4041 | Enterpreneurship Management |
MCA4042 | Business Infrastructure and Management |
MCA4043 | ERP |
MCA4044 | Ethics and CSR |
Course Code | Course Name |
---|---|
MCA4051 | Digital Forensics |
MCA4052 | Simulation and Modelling |
MCA4053 | Next Genration Networks |
MCA4054 | AI and Soft Computing |
MCA Semester 4 Syllabus       Click Here
Subject Code | Subject Name | Teaching Scheme (Contact Hours) | Credit Assigned | |||||
---|---|---|---|---|---|---|---|---|
Theory | Practical | Tut. | Theory | Practical | Tut. | Total | ||
MCA 501 | Wireless and Mobile Technology | 04 | --- | --- | 04 | --- | --- | 04 |
MCA 502 | Advanced Distributed Computing | 04 | --- | --- | 04 | --- | --- | 04 |
MCA 503 | User Experience Design | 04 | --- | --- | 04 | --- | --- | 04 |
MCADLE 504 | Elective 1 (Departmental Level) | 04 | --- | --- | 04 | --- | --- | 04 |
MCAILE 505 | Elective 2 (Institutional Level) | 04 | --- | --- | 04 | --- | --- | 04 |
MCA L501 | Lab I –Mobile Application & User Experience Design Lab | --- | 06 | --- | --- | 03 | --- | 03 |
MCA L502 | Lab II – Open Source System for ADC Lab | --- | 06 | --- | --- | 03 | --- | 03 |
MCAPR 501 | Mini Project | --- | --- | --- | --- | --- | --- | 02 |
TOTAL | 20 | 12 | --- | 20 | 06 | --- | 28 |
Mumbai University
(With Effect from 2017-2018)
Elective for Semester V
Course Code | Course Name |
---|---|
MCADLE5041 | Big Data Analytics |
MCADLE5042 | Machine Learning |
MCADLE5043 | Internet of Things |
MCADLE5044 | Multimedia System Design |
Course Code | Course Name |
---|---|
MCAILE5051 | Intellectual property Rights and Patents |
MCAILE5052 | Research Methodology |
MCAILE5053 | Management Information System |
MCAILE5054 | Green Computing |
MCA Semester 5 Syllabus       Click Here
Subject Code | Subject Name | Teaching Scheme (Contact Hours) | Credit Assigned | |
---|---|---|---|---|
Presentation | Project | Total | ||
MCAPR601 | Wireless and Mobile Technology | 30 | 15 | 15 |
MCA 602 | Advanced Distributed Computing | 05 | 01 | 01 |
TOTAL | 35 | 16 | 16 |